Publications
Authors | Year | Journal | Title |
---|---|---|---|
2025 | ICES Journal of Marine Science | Limited resource use overlaps among small pelagic fish species in the central Baltic Sea | |
2024 | Limnology and Oceanography | Spatial distribution projections of suitable environmental conditions for key Baltic Sea zooplankton species | |
2024 | Limnology and Oceanography Letters | Plankton blooms over the annual cycle shape trophic interactions under climate change | |
2022 | Scientific Reports | Niche partitioning between planktivorous fish in the pelagic Baltic Sea assessed by DNA metabarcoding, qPCR and microscopy | |
2023 | Science advances | DNA metabarcoding highlights cyanobacteria as the main source of primary production in a pelagic food web model | |
2023 | Journal of Plankton Research | Opportunistic vs selective feeding strategies of zooplankton under changing environmental conditions |
No matching items